|
| AL | Sale Price |
| 151 N. NICHOLS ST., PRATTVILLE | $50,400 |
| 905 DOGWOOD AVE., DAPHNE | $9,800 |
| 404 CIRCLE DR., FAIRHOPE | $89,000 |
| AK | Sale Price |
| 8620 MOSS CT., ANCHORAGE | $116,900 |
| 10109 PREUSS LANE, EAGLE RIVER | $109,900 |
| 1143 CANDAMAR RD, FAIRBANKS | $129,900 |
| AR | Sale Price |
| 605 W. 11TH ST., CROSSETT | $19,900 |
| 5 SKYLINE DR., BELLA VISTA | $56,900 |
| 903 S. ASH STREET, HARRISON | $50,400 |
| CA | Sale Price |
| 726 NOLINA AVE., BALDWIN PARK | $154,900 |
| 6115 LINDEN AVE., LONG BEACH | $160,000 |
| 6217 SOUTH AVE, LOS ANGELES | $60,900 |
| CO | Sale Price |
| 7781 NEWPORT ST., COMERCE CITY | $149,900 |
| 1523 XENIA ST., DENVER | $43,000 |
| 514 E. BROOKSIDE ST., COLORADO SPRINGS | $77,500 |
| CT | Sale Price |
| 50 CLIFTON PL., BRIDGEPORT | $104,900 |
| 63 VINE RD., BRISTOL | $140,000 |
| 22 ORIENT ST., MERIDEN | $108,900 |
| DE | Sale Price |
| 50 NANTIKOKE DR, DOVER | $154,900 |
| 8 BOXELDER RD, BEAR | $57,000 |
| 509 MAIN STREET, ELLENDALE | $23,000 |
| FL | Sale Price |
| 8020 FAIRVIEW DR, FORT LAUDERDALE | $84,900 |
| 2961 NW 51ST ST, MIAMI | $51,500 |
| 2306 LABELLE ST., JACKSONVILLE | $49,900 |
| GA | Sale Price |
| 191 ADAMSON RD., FITZGERALD | $28,900 |
| 911 GRANGER DR, HINESVILLE | $62,900 |
| 3278 BAKER RD, GAINESVILLE | $74,900 |
| HI | Sale Price |
| 17-521 PAPAPA ST, KEAAU | $82,500 |
| 1122 ELM ST. #403, HONOLULU | $89,900 |
| 4235 KAULU PL, LIHUE | $175,000 |
| ID | Sale Price |
| 2036 S. LONGMONT AVE., BOISE | $69,900 |
| 1107 N. PLATEAU AVE., CALDWEL | $59,900 |
| 104 N FISHER ST., BLACKFOOT | $49,500 |
| IL | Sale Price |
| 7014 S. STEWART AVE, CHICAGO | $11,900 |
| 535 W SOUTH STREET, GALESBURG | $14,900 |
| 307 CLINTON ST., DWIGHT | $69,300 |
| IN | Sale Price |
| 4815 HOLTON AVE, FORT WAYNE | $19,900 |
| 308 WASHINGTON ST, BOSWELL | $42,000 |
| 600 W. KICKAPOO, HARTFORD CITY | $18,000 |
| IA | Sale Price |
| 229 VIRDEN ST, WATERLOO | $24,900 |
| 1228 GREEN ST., BOONE | $52,500 |
| 210 S. 9TH STREET, CHEROKEE | $25,900 |
| KS | Sale Price |
| 423 W OLIVE, COLUMBUS | $19,900 |
| 728 N 2ND ST, BURLINGTON | $35,000 |
| 502 S. BROADWAY ST, HERINGTON | $12,000 |
| KY | Sale Price |
| 53 PITCHFORD RIDGE, SCOTTSVILLE | $22,000 |
| 29265 ST. LANDRY, GONZALEZ | $19,900 |
| 223 E KENTUCKY DR, LA CENTER | $19,900 |
| LA | Sale Price |
| 602 BAILEY AVE, RAYNE | $11,700 |
| 326 TIGERVILLE, BELLE ROSE | $9,900 |
| 3110 BRAGG ST, BOSSIER CITY | $28,000 |
| ME | Sale Price |
| 10 BEECH CIRCLE, LIMERICK | $56,900 |
| 83 WYMAN RD, PALMYRA | $20,500 |
| 40 APPLEBEE HILL, GUILFORD | $39,900 |
| MD | Sale Price |
| 3310 KESSLER CT, BALTIMORE | $45,000 |
| 1226 SARGEANT ST, BALTIMORE | $7,250 |
| 3223 GRAFTON ST., MANCHESTER | $144,000 |
| MA | Sale Price |
| 98 CROSS ST., SOUTH BRIDGE | $79,900 |
| 205 TYLER ST., SPRINGFIELD | $27,000 |
| 302 LINDEN ST. PITTSFIELD | $12,000 |
| MI | Sale Price |
| 205 WILSON ST, FENNVILLE | $45,000 |
| 325 GROVE ST, STANDISH | $39,900 |
| 1303 LITCHFIELD ST, BAY CITY | $30,000 |
| MN | Sale Price |
| 312 FRONT ST, CLAREMONT | $48,000 |
| 110 CENTER AVE., | $32,200 |
| 412 LARSON ST., ASHBY | $50,400 |
| MS | Sale Price |
| 423 COLLEGE ST, NATCHEZ | $27,900 |
| 100 CLARK ST, ROSEDALE | $32,900 |
| 220 3RD AVE, HOUSTON | $15,900 |
| MO | Sale Price |
| 1502 S. COTTAGE, KIRKSVILLE | $56,250 |
| 803 HAVANA, BUTLER | $56,900 |
| 134 W. 3RD ST, ADRIAN | $41,000 |
| MT | Sale Price |
| 708 MINNESOTA ST, CHINOOK | $22,740 |
| 204 S OAK ST, TOWNSEND | $30,000 |
| 915 7TH AVE S, GREAT FALLS | $23,400 |
| NE | Sale Price |
| 510 N SAUNDERS, HASTINGS | $19,950 |
| 607 BOX BUTTE, ALLIANCE | $25,900 |
| 115 N OSBORN AVE, OAKLAND | $14,900 |
| NV | Sale Price |
| 920 E FRONT ST., FALLON | $27,900 |
| 556 SELLERS PL, HENDERSON | $44,900 |
| 978 SOUTHSIDE DR, ELKO | $38,950 |
| NH | Sale Price |
| 90 ELM ST, NORTHFIELD | $57,200 |
| 400 HILLSBORO ST, BERLIN | $67,500 |
| 9 BLOCKHOUSE LANE, ANDOVER | $90,500 |
| NJ | Sale Price |
| 275 PROSPECT ST, EAST ORANGE | $36,900 |
| 150 37TH STREET, UNION CITY | $59,900 |
| 710 EDPAS RD, NEW BRUNSWICK | $58,000 |
| NM | Sale Price |
| 3109 DONA JUANITA, ALBUQUERQUE | $67,500 |
| 905 NORRIS PL, ROSWELL | $21,000 |
| 10 SAN RAFAEL PL, LOS LUNAS | $32,850 |
| NY | Sale Price |
| 117-33 142ND ST, JAMAICA | $143,000 |
| 2104 HOLLAND AVE, BRONX | $59,000 |
| 291 ORANGE ST, ALBANY | $9,900 |
| NC | Sale Price |
| 224 WILLOW AVE, BURLINGTON | $55,900 |
| 194 FOX DEN LANE, TAYLORSVILLE | $57,500 |
| 3599 CAMEO LANE, LENOIR | $52,900 |
| ND | Sale Price |
| 421 4TH ST S., ELLENDALE | $20,500 |
| 3918 15TH AVE, LARIMORE | $35,400 |
| 502 WEST ST, ELGIN | $25,200 |
| OH | Sale Price |
| 1660 LUCAS RD, PEEBLES | $56,900 |
| 403 N JEFFERSON ST, DELPHIS | $62,000 |
| 22 FAIRLAWN AVE, GLOUSTER | $36,900 |
| OK | Sale Price |
| 1018 CARLA, STILWELL | $49,900 |
| 1646 N 9TH ST, DURANT | $64,000 |
| 100 6TH ST, FORT COBB | $23,500 |
| OR | Sale Price |
| 2340 CANAL AVE, BAKER CITY | $54,000 |
| 59 N MORRISON, COOS BAY | $29,900 |
| 1022 TEAL LOOP NW, PRINEVILLE | $64,000 |
| PA | Sale Price |
| 6414 OLD HARRISBURG, YORK SPRINGS | $64,900 |
| 322 12TH ST, AMBRIDGE | $9,900 |
| 758 BROOKLYN ST, PHILADELPHIA | $8,950 |
| RI | Sale Price |
| 14 MYSTIC ST, PROVIDENCE | $76,900 |
| 9 OSBORN ST, PROVIDENCE | $73,400 |
| 112 EMERSON ST, PROVIDENCE | $83,000 |
| SC | Sale Price |
| 127 UNION ST, AIKEN | $12,000 |
| 60 JACKSON ST, ALLENDALE | $18,000 |
| 311 ALLENDALE AVE, WILLISTON | $21,500 |
| SD | Sale Price |
| 1120 UTAH AVE, HURON | $15,400 |
| 406 STATE ST, ABERDEEN | $18,500 |
| 923 W 3RD ST, WEBSTER | $34,990 |
| TN | Sale Price |
| 105 JONATHON LANE, OAK RIDGE | $45,900 |
| 380 KEE LANE, CAMDEN | $27,900 |
| 288 W NEWCOMEN ST, ALCOA | $28,000 |
| TX | Sale Price |
| 1309 OAKDALE DR, PALESTINE | $29,900 |
| 1218 STRICKLAND, DALLAS | $32,500 |
| 403 SOUTH ST, KAUFMAN | $37,800 |
| UT | Sale Price |
| 126 N 400 W., MILFORD | $28,500 |
| 5920 N 4500, BEAR RIVER CITY | $44,800 |
| 53 W 1315 S., LOGAN | $45,000 |
| VT | Sale Price |
| 18 RUSSELL ST, SAINT ALBANS | $114,900 |
| 120 SINCLAIR RD, JOHNSON | $74,900 |
| 225 ROCKINGHAM ST, BELLOWS FALLS | $60,000 |
| VA | Sale Price |
| 13090 DAWN DR, MAPPSVILLE | $51,300 |
| 518 MONOCAN PARK RD, MADISON HEIGHTS | $54,400 |
| 4014 GOODVIEW RD, GOODVIEW | $51,300 |
| WA | Sale Price |
| 202 PINE ST E., FARMINGTON | $23,000 |
| 1002 KING ST, CHEWELAH | $53,000 |
| 15002 GRANT AVE SW, TACOMA | $49,500 |
| DC | Sale Price |
| 3924 SOTHERN AVE SE, WASHINGTON | $43,900 |
| 320 34TH ST SE, WASHINGTON | $45,000 |
| 1654 KRAMER ST NE, WASHINGTON | $54,900 |
| WV | Sale Price |
| 1311 CEARFOSS AVE, MARTINSBURG | $32,900 |
| 12 SECOND ST, BEACH BOTTOM | $14,000 |
| 306 BIBB ST, OAK HILL | $38,900 |
| WI | Sale Price |
| 1401 IRWIN AVE N., GREEN BAY | $48,000 |
| 420 DE CLARK, BEAVER DAM | $64,900 |
| 316 N 3RD ST, MUSCODA | $49,900 |
| WY | Sale Price |
| 704 S. 3RD ST, LARAMIE | $59,900 |
| 136 3RD ST N, GLENROCK | $26,000 |
| 417 E SPRUCE ST, RIVERTON | $54,900 |
Make Money in Foreclosure Real Estate Property Buy Real Estate Investing Course Affiliate Program Resource Links Testimonials Bank Foreclosures Foreclosure Course Samples Steve Maletos